Ryman Division 1 North
| Rank | Team | Pl | W | D | L | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Needham Market | 20 | 12 | 5 | 3 | 38 | 41 |
| 2 | ![]() |
(2) | ![]() |
Enfield Town | 20 | 12 | 5 | 3 | 15 | 41 |
| 3 | ![]() |
(3) | ![]() |
Grays Athletic | 19 | 12 | 3 | 4 | 22 | 39 |
| 4 | ![]() |
(4) | ![]() |
Leiston | 19 | 12 | 3 | 4 | 20 | 39 |
| 5 | ![]() |
(5) | ![]() |
AFC Sudbury | 20 | 10 | 5 | 5 | 3 | 35 |
| 6 | ![]() |
(6) | ![]() |
Tilbury | 19 | 9 | 6 | 4 | 4 | 33 |
| 7 | ![]() |
(7) | ![]() |
Brentwood Town | 19 | 9 | 4 | 6 | 15 | 31 |
| 8 | ![]() |
(8) | ![]() |
Potters Bar Town | 21 | 9 | 4 | 8 | -7 | 31 |
| 9 | ![]() |
(9) | ![]() |
Harlow Town | 19 | 8 | 6 | 5 | 8 | 30 |
| 10 | ![]() |
(10) | ![]() |
Romford | 19 | 7 | 7 | 5 | 4 | 28 |
| 11 | ![]() |
(11) | ![]() |
Heybridge Swifts | 20 | 8 | 4 | 8 | 3 | 28 |
| 12 | ![]() |
(12) | ![]() |
Chatham Town | 22 | 8 | 4 | 10 | -4 | 28 |
| 13 | ![]() |
(13) | ![]() |
Thamesmead Town | 17 | 7 | 5 | 5 | 1 | 26 |
| 14 | ![]() |
(14) | ![]() |
Waltham Forest | 19 | 7 | 5 | 7 | -2 | 26 |
| 15 | ![]() |
(15) | ![]() |
Waltham Abbey | 18 | 7 | 2 | 9 | 2 | 23 |
| 16 | ![]() |
(16) | ![]() |
Redbridge | 13 | 5 | 3 | 5 | 0 | 18 |
| 17 | ![]() |
(17) | ![]() |
Soham Town Rangers | 20 | 3 | 8 | 9 | -15 | 17 |
| 18 | ![]() |
(18) | ![]() |
Cheshunt | 17 | 3 | 7 | 7 | -18 | 16 |
| 19 | ![]() |
(19) | ![]() |
Maldon & Tiptree | 16 | 4 | 2 | 10 | -13 | 14 |
| 20 | ![]() |
(20) | ![]() |
Great Wakering Rovers | 20 | 3 | 4 | 13 | -32 | 13 |
| 21 | ![]() |
(21) | ![]() |
Ilford | 19 | 1 | 5 | 13 | -20 | 8 |
| 22 | ![]() |
(22) | ![]() |
Ware | 20 | 1 | 5 | 14 | -24 | 8 |


























